EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 22, 2012 |CLUB NO.>222877 | 02/22/2012 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> N Burford |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1700/750 |CLUB>Bridge Deck Club Of Naple
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Anne Pickett Lena Engh A . . . | . . . 110.21 41.75
2 Jane Garrett Joan Coval B . . . | . . . 132.70 50.27
3 Mary Jane Allen Leslie Rose C . . 4 | 6 4 2 139.52 52.85 0.39(SB)
4 Ron Woofter Art Frank B 2 1 . | 2 1 . 161.78 61.28 1.28(OA)
5 Gladys Womble Virgil Herrick B . 4 . | 5 3 . 150.58 57.04 0.56(SB)
6 Richard Perlman Lou Scheffer C . . . | . . . 98.57 37.34
7 Karen Knutson Syd Blum B . . . | 7 5 . 138.05 52.29 0.24(SA)
8 Robert Parlin Beverly Jean Jensen A 4 . . | 3 . . 156.23 59.18 0.84(SA)
9 Margaret Walsh Minnie Paquin C . . . | . . . 102.32 38.76
10 Birgitta Jones Anne O'Connell C 6 3 2 | 4 2 1 151.93 57.55 0.78(SB)
11 Richard Willson Jerry Moore C . . . | . . . 104.95 39.75
12 Jean Brown Abe Brown B . . . | . . . 133.08 50.41
13 Louise Kylander Nancy Trice B . . . | . . . 123.91 46.94
14 Rebecca Herman Arlene Snap B . . . | . . . 112.32 42.55
15 Michael Salvetti George Bernstein A 1 . . | 1 . . 166.22 62.96 1.70(OA)
16 Glenda Armstrong Joel Tames B . . . | . 6 . 135.44 51.30 0.19(SB)
17 Rose Donzelli Lydia Wachal C . . . | . . . 125.05 47.37
Totals 2242.86
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 22, 2012 |CLUB NO.>222877 | 02/22/2012 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> N Burford |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1700/750 |CLUB>Bridge Deck Club Of Naple
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charles Huston Jeanne McCarthy A . . . | 6 . . 143.91 54.51 0.28(SA)
2 Deb Parlin Art Parlin C . . 3 | 5 4 2 146.18 55.37 0.39(SC)
3 Nancy Moriarty Hope Black C . . 5 | 7 5 3 136.86 51.84 0.28(SC)
4 Mary Kissel Wesley Kissel A . . . | . . . 133.13 50.43
5 Mary Mullin Elizabeth McKenzie B . . . | . . . 102.10 38.67
6 Frank LoRusso Helene Saldi B . . . | . . . 126.78 48.02
7 Lee Dewsbury Brenda O'brien A . . . | . . . 125.36 47.48
8 Karl Reibel Rusty Ruff B . . . | . . . 133.74 50.66
9 Jane Annis Carolyn Atkins C . . . | . . . 135.51 51.33
10 Kenneth Dixon Harriet Levin B . 6 . | 4 3 . 146.23 55.39 0.60(SA)
11 Mary Ann Jacob Robert Jacob C 5 2 1 | 2 1 1 154.93 58.69 1.13(SA)
12 James Allen Thomas Loso C . . . | . . . 88.51 33.53
13 Judd Posner Valerie Johnson A 3 . . | 1 . . 159.10 60.27 1.50(SA)
14 Brian Jenner Romain Caron C . . . | . . . 135.88 51.47
15 Skip Quandt Mary Quandt C . . . | . . . 97.26 36.84
16 Ray Buch Marylou McCarthy B . 5 . | 3 2 . 146.65 55.55 0.84(SA)
Totals 2112.13
Board 1
North Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 10.95 | 0.05 | 7-Knutson-Blum vs 13-Posner-Johnson | ||
| 50 | 9.32 | 1.68 | 1-Pickett-Engh vs 1-Huston-McCarthy | ||
| 50 | 9.32 | 1.68 | 15-Salvetti-Bernstein vs 12-Allen-Loso | ||
| 110 | 7.68 | 3.32 | 13-Kylander-Trice vs 8-Reibel-Ruff | ||
| 140 | 4.95 | 6.05 | 8-Parlin-Jensen vs 15-Quandt-Quandt | ||
| 140 | 4.95 | 6.05 | 12-Brown-Brown vs 6-LoRusso-Saldi | ||
| 140 | 4.95 | 6.05 | 14-Herman-Snap vs 10-Dixon-Levin | ||
| 140 | 4.95 | 6.05 | 16-Armstrong-Tames vs 14-Jenner-Caron | ||
| 150 | 2.23 | 8.77 | 11-Willson-Moore vs 4-Kissel-Kissel | ||
| 170 | 0.59 | 10.41 | 10-Jones-O'Connell vs 2-Parlin-Parlin | ||
| 170 | 0.59 | 10.41 | 17-Donzelli-Wachal vs 16-Buch-McCarthy | ||
Board 2
East Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1440 | 10.95 | 0.05 | 8-Parlin-Jensen vs 15-Quandt-Quandt | ||
| 690 | 9.32 | 1.68 | 11-Willson-Moore vs 4-Kissel-Kissel | ||
| 690 | 9.32 | 1.68 | 15-Salvetti-Bernstein vs 12-Allen-Loso | ||
| 660 | 7.68 | 3.32 | 1-Pickett-Engh vs 1-Huston-McCarthy | ||
| 630 | 6.05 | 4.95 | 10-Jones-O'Connell vs 2-Parlin-Parlin | ||
| 630 | 6.05 | 4.95 | 13-Kylander-Trice vs 8-Reibel-Ruff | ||
| 600 | 3.32 | 7.68 | 7-Knutson-Blum vs 13-Posner-Johnson | ||
| 600 | 3.32 | 7.68 | 12-Brown-Brown vs 6-LoRusso-Saldi | ||
| 600 | 3.32 | 7.68 | 16-Armstrong-Tames vs 14-Jenner-Caron | ||
| 100 | 0.59 | 10.41 | 14-Herman-Snap vs 10-Dixon-Levin | ||
| 100 | 0.59 | 10.41 | 17-Donzelli-Wachal vs 16-Buch-McCarthy | ||
Board 3
South Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 10.95 | 0.05 | 10-Jones-O'Connell vs 1-Huston-McCarthy | ||
| 100 | 9.86 | 1.14 | 2-Garrett-Coval vs 2-Parlin-Parlin | ||
| 50 | 8.23 | 2.77 | 12-Brown-Brown vs 5-Mullin-McKenzie | ||
| 50 | 8.23 | 2.77 | 17-Donzelli-Wachal vs 15-Quandt-Quandt | ||
| 100 | 6.05 | 4.95 | 11-Willson-Moore vs 3-Moriarty-Black | ||
| 100 | 6.05 | 4.95 | 13-Kylander-Trice vs 7-Dewsbury-O'brien | ||
| 110 | 4.41 | 6.59 | 15-Salvetti-Bernstein vs 11-Jacob-Jacob | ||
| 130 | 3.32 | 7.68 | 14-Herman-Snap vs 9-Annis-Atkins | ||
| 500 | 1.68 | 9.32 | 8-Parlin-Jensen vs 14-Jenner-Caron | ||
| 500 | 1.68 | 9.32 | 9-Walsh-Paquin vs 16-Buch-McCarthy | ||
| 1100 | 0.05 | 10.95 | 16-Armstrong-Tames vs 13-Posner-Johnson | ||
Board 4
West Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 10.95 | 0.05 | 9-Walsh-Paquin vs 16-Buch-McCarthy | ||
| 620 | 9.86 | 1.14 | 10-Jones-O'Connell vs 1-Huston-McCarthy | ||
| 630 | 8.77 | 2.23 | 12-Brown-Brown vs 5-Mullin-McKenzie | ||
| 650 | 7.68 | 3.32 | 13-Kylander-Trice vs 7-Dewsbury-O'brien | ||
| 680 | 3.86 | 7.14 | 8-Parlin-Jensen vs 14-Jenner-Caron | ||
| 680 | 3.86 | 7.14 | 11-Willson-Moore vs 3-Moriarty-Black | ||
| 680 | 3.86 | 7.14 | 14-Herman-Snap vs 9-Annis-Atkins | ||
| 680 | 3.86 | 7.14 | 15-Salvetti-Bernstein vs 11-Jacob-Jacob | ||
| 680 | 3.86 | 7.14 | 16-Armstrong-Tames vs 13-Posner-Johnson | ||
| 680 | 3.86 | 7.14 | 17-Donzelli-Wachal vs 15-Quandt-Quandt | ||
| 710 | 0.05 | 10.95 | 2-Garrett-Coval vs 2-Parlin-Parlin | ||
Board 5
North Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 10.95 | 0.05 | 17-Donzelli-Wachal vs 14-Jenner-Caron | ||
| 600 | 9.86 | 1.14 | 16-Armstrong-Tames vs 12-Allen-Loso | ||
| 170 | 8.77 | 2.23 | 15-Salvetti-Bernstein vs 10-Dixon-Levin | ||
| 140 | 7.14 | 3.86 | 11-Willson-Moore vs 2-Parlin-Parlin | ||
| 140 | 7.14 | 3.86 | 14-Herman-Snap vs 8-Reibel-Ruff | ||
| 100 | 3.86 | 7.14 | 1-Pickett-Engh vs 16-Buch-McCarthy | ||
| 100 | 3.86 | 7.14 | 2-Garrett-Coval vs 1-Huston-McCarthy | ||
| 100 | 3.86 | 7.14 | 12-Brown-Brown vs 4-Kissel-Kissel | ||
| 100 | 3.86 | 7.14 | 13-Kylander-Trice vs 6-LoRusso-Saldi | ||
| 200 | 1.14 | 9.86 | 9-Walsh-Paquin vs 15-Quandt-Quandt | ||
| 500 | 0.05 | 10.95 | 3-Allen-Rose vs 3-Moriarty-Black | ||
Board 6
East Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 570 | 10.95 | 0.05 | 13-Kylander-Trice vs 6-LoRusso-Saldi | ||
| 300 | 9.86 | 1.14 | 3-Allen-Rose vs 3-Moriarty-Black | ||
| 200 | 8.23 | 2.77 | 16-Armstrong-Tames vs 12-Allen-Loso | ||
| 200 | 8.23 | 2.77 | 17-Donzelli-Wachal vs 14-Jenner-Caron | ||
| 100 | 6.05 | 4.95 | 2-Garrett-Coval vs 1-Huston-McCarthy | ||
| 100 | 6.05 | 4.95 | 14-Herman-Snap vs 8-Reibel-Ruff | ||
| 50 | 3.86 | 7.14 | 9-Walsh-Paquin vs 15-Quandt-Quandt | ||
| 50 | 3.86 | 7.14 | 12-Brown-Brown vs 4-Kissel-Kissel | ||
| 140 | 1.68 | 9.32 | 11-Willson-Moore vs 2-Parlin-Parlin | ||
| 140 | 1.68 | 9.32 | 15-Salvetti-Bernstein vs 10-Dixon-Levin | ||
| 620 | 0.05 | 10.95 | 1-Pickett-Engh vs 16-Buch-McCarthy | ||
Board 7
South Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 730 | 10.95 | 0.05 | 16-Armstrong-Tames vs 11-Jacob-Jacob | ||
| 620 | 8.23 | 2.77 | 4-Woofter-Frank vs 4-Kissel-Kissel | ||
| 620 | 8.23 | 2.77 | 10-Jones-O'Connell vs 16-Buch-McCarthy | ||
| 620 | 8.23 | 2.77 | 12-Brown-Brown vs 3-Moriarty-Black | ||
| 620 | 8.23 | 2.77 | 15-Salvetti-Bernstein vs 9-Annis-Atkins | ||
| 170 | 5.50 | 5.50 | 13-Kylander-Trice vs 5-Mullin-McKenzie | ||
| 100 | 2.77 | 8.23 | 1-Pickett-Engh vs 15-Quandt-Quandt | ||
| 100 | 2.77 | 8.23 | 3-Allen-Rose vs 2-Parlin-Parlin | ||
| 100 | 2.77 | 8.23 | 14-Herman-Snap vs 7-Dewsbury-O'brien | ||
| 100 | 2.77 | 8.23 | 17-Donzelli-Wachal vs 13-Posner-Johnson | ||
| 200 | 0.05 | 10.95 | 11-Willson-Moore vs 1-Huston-McCarthy | ||
Board 8
West Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 9.32 | 1.68 | 4-Woofter-Frank vs 4-Kissel-Kissel | ||
| 420 | 9.32 | 1.68 | 12-Brown-Brown vs 3-Moriarty-Black | ||
| 420 | 9.32 | 1.68 | 14-Herman-Snap vs 7-Dewsbury-O'brien | ||
| 420 | 9.32 | 1.68 | 15-Salvetti-Bernstein vs 9-Annis-Atkins | ||
| 450 | 5.50 | 5.50 | 1-Pickett-Engh vs 15-Quandt-Quandt | ||
| 450 | 5.50 | 5.50 | 3-Allen-Rose vs 2-Parlin-Parlin | ||
| 450 | 5.50 | 5.50 | 11-Willson-Moore vs 1-Huston-McCarthy | ||
| 460 | 3.32 | 7.68 | 16-Armstrong-Tames vs 11-Jacob-Jacob | ||
| 480 | 1.14 | 9.86 | 10-Jones-O'Connell vs 16-Buch-McCarthy | ||
| 480 | 1.14 | 9.86 | 13-Kylander-Trice vs 5-Mullin-McKenzie | ||
| 480 | 1.14 | 9.86 | 17-Donzelli-Wachal vs 13-Posner-Johnson | ||
Board 9
North Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 10.95 | 0.05 | 2-Garrett-Coval vs 16-Buch-McCarthy | ||
| 100 | 8.77 | 2.23 | 5-Womble-Herrick vs 5-Mullin-McKenzie | ||
| 100 | 8.77 | 2.23 | 12-Brown-Brown vs 2-Parlin-Parlin | ||
| 100 | 8.77 | 2.23 | 16-Armstrong-Tames vs 10-Dixon-Levin | ||
| 90 | 6.59 | 4.41 | 13-Kylander-Trice vs 4-Kissel-Kissel | ||
| 110 | 3.86 | 7.14 | 1-Pickett-Engh vs 14-Jenner-Caron | ||
| 110 | 3.86 | 7.14 | 4-Woofter-Frank vs 3-Moriarty-Black | ||
| 110 | 3.86 | 7.14 | 15-Salvetti-Bernstein vs 8-Reibel-Ruff | ||
| 110 | 3.86 | 7.14 | 17-Donzelli-Wachal vs 12-Allen-Loso | ||
| 130 | 1.14 | 9.86 | 14-Herman-Snap vs 6-LoRusso-Saldi | ||
| 300 | 0.05 | 10.95 | 3-Allen-Rose vs 1-Huston-McCarthy | ||
Board 10
East Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 10.95 | 0.05 | 2-Garrett-Coval vs 16-Buch-McCarthy | ||
| 140 | 8.77 | 2.23 | 1-Pickett-Engh vs 14-Jenner-Caron | ||
| 140 | 8.77 | 2.23 | 5-Womble-Herrick vs 5-Mullin-McKenzie | ||
| 140 | 8.77 | 2.23 | 15-Salvetti-Bernstein vs 8-Reibel-Ruff | ||
| 100 | 6.05 | 4.95 | 12-Brown-Brown vs 2-Parlin-Parlin | ||
| 100 | 6.05 | 4.95 | 14-Herman-Snap vs 6-LoRusso-Saldi | ||
| Pass | 4.41 | 6.59 | 16-Armstrong-Tames vs 10-Dixon-Levin | ||
| 100 | 3.32 | 7.68 | 4-Woofter-Frank vs 3-Moriarty-Black | ||
| 110 | 1.68 | 9.32 | 3-Allen-Rose vs 1-Huston-McCarthy | ||
| 110 | 1.68 | 9.32 | 17-Donzelli-Wachal vs 12-Allen-Loso | ||
| 200 | 0.05 | 10.95 | 13-Kylander-Trice vs 4-Kissel-Kissel | ||
Board 11
South Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 10.95 | 0.05 | 4-Woofter-Frank vs 2-Parlin-Parlin | ||
| 110 | 9.86 | 1.14 | 6-Perlman-Scheffer vs 6-LoRusso-Saldi | ||
| 50 | 7.68 | 3.32 | 2-Garrett-Coval vs 15-Quandt-Quandt | ||
| 50 | 7.68 | 3.32 | 14-Herman-Snap vs 5-Mullin-McKenzie | ||
| 50 | 7.68 | 3.32 | 15-Salvetti-Bernstein vs 7-Dewsbury-O'brien | ||
| 100 | 4.41 | 6.59 | 5-Womble-Herrick vs 4-Kissel-Kissel | ||
| 100 | 4.41 | 6.59 | 12-Brown-Brown vs 1-Huston-McCarthy | ||
| 100 | 4.41 | 6.59 | 17-Donzelli-Wachal vs 11-Jacob-Jacob | ||
| 150 | 1.68 | 9.32 | 13-Kylander-Trice vs 3-Moriarty-Black | ||
| 150 | 1.68 | 9.32 | 16-Armstrong-Tames vs 9-Annis-Atkins | ||
| 400 | 0.05 | 10.95 | 1-Pickett-Engh vs 13-Posner-Johnson | ||
Board 12
West Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 10.41 | 0.59 | 5-Womble-Herrick vs 4-Kissel-Kissel | ||
| 500 | 10.41 | 0.59 | 12-Brown-Brown vs 1-Huston-McCarthy | ||
| 300 | 8.77 | 2.23 | 16-Armstrong-Tames vs 9-Annis-Atkins | ||
| 150 | 7.14 | 3.86 | 2-Garrett-Coval vs 15-Quandt-Quandt | ||
| 150 | 7.14 | 3.86 | 15-Salvetti-Bernstein vs 7-Dewsbury-O'brien | ||
| 100 | 4.41 | 6.59 | 13-Kylander-Trice vs 3-Moriarty-Black | ||
| 100 | 4.41 | 6.59 | 14-Herman-Snap vs 5-Mullin-McKenzie | ||
| 100 | 4.41 | 6.59 | 17-Donzelli-Wachal vs 11-Jacob-Jacob | ||
| 90 | 1.68 | 9.32 | 1-Pickett-Engh vs 13-Posner-Johnson | ||
| 90 | 1.68 | 9.32 | 4-Woofter-Frank vs 2-Parlin-Parlin | ||
| 110 | 0.05 | 10.95 | 6-Perlman-Scheffer vs 6-LoRusso-Saldi | ||
Board 13
North Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 11.00 | 0.00 | 1-Pickett-Engh vs 12-Allen-Loso | ||
| 650 | 5.50 | 5.50 | 2-Garrett-Coval vs 14-Jenner-Caron | ||
| 650 | 5.50 | 5.50 | 3-Allen-Rose vs 16-Buch-McCarthy | ||
| 650 | 5.50 | 5.50 | 4-Woofter-Frank vs 1-Huston-McCarthy | ||
| 650 | 5.50 | 5.50 | 5-Womble-Herrick vs 3-Moriarty-Black | ||
| 650 | 5.50 | 5.50 | 6-Perlman-Scheffer vs 5-Mullin-McKenzie | ||
| 650 | 5.50 | 5.50 | 7-Knutson-Blum vs 7-Dewsbury-O'brien | ||
| 650 | 5.50 | 5.50 | 13-Kylander-Trice vs 2-Parlin-Parlin | ||
| 650 | 5.50 | 5.50 | 14-Herman-Snap vs 4-Kissel-Kissel | ||
| 650 | 5.50 | 5.50 | 15-Salvetti-Bernstein vs 6-LoRusso-Saldi | ||
| 650 | 5.50 | 5.50 | 16-Armstrong-Tames vs 8-Reibel-Ruff | ||
| 680 | 0.00 | 11.00 | 17-Donzelli-Wachal vs 10-Dixon-Levin | ||
Board 14
East Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 11.00 | 0.00 | 4-Woofter-Frank vs 1-Huston-McCarthy | ||
| 110 | 10.00 | 1.00 | 16-Armstrong-Tames vs 8-Reibel-Ruff | ||
| 100 | 8.50 | 2.50 | 1-Pickett-Engh vs 12-Allen-Loso | ||
| 100 | 8.50 | 2.50 | 17-Donzelli-Wachal vs 10-Dixon-Levin | ||
| 50 | 5.50 | 5.50 | 3-Allen-Rose vs 16-Buch-McCarthy | ||
| 50 | 5.50 | 5.50 | 7-Knutson-Blum vs 7-Dewsbury-O'brien | ||
| 50 | 5.50 | 5.50 | 13-Kylander-Trice vs 2-Parlin-Parlin | ||
| 50 | 5.50 | 5.50 | 15-Salvetti-Bernstein vs 6-LoRusso-Saldi | ||
| 90 | 3.00 | 8.00 | 6-Perlman-Scheffer vs 5-Mullin-McKenzie | ||
| 110 | 1.50 | 9.50 | 2-Garrett-Coval vs 14-Jenner-Caron | ||
| 110 | 1.50 | 9.50 | 5-Womble-Herrick vs 3-Moriarty-Black | ||
| 120 | 0.00 | 11.00 | 14-Herman-Snap vs 4-Kissel-Kissel | ||
Board 15
South Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 10.95 | 0.05 | 3-Allen-Rose vs 15-Quandt-Quandt | ||
| 200 | 9.86 | 1.14 | 17-Donzelli-Wachal vs 9-Annis-Atkins | ||
| 420 | 7.68 | 3.32 | 7-Knutson-Blum vs 6-LoRusso-Saldi | ||
| 420 | 7.68 | 3.32 | 8-Parlin-Jensen vs 8-Reibel-Ruff | ||
| 420 | 7.68 | 3.32 | 15-Salvetti-Bernstein vs 5-Mullin-McKenzie | ||
| 450 | 3.86 | 7.14 | 1-Pickett-Engh vs 11-Jacob-Jacob | ||
| 450 | 3.86 | 7.14 | 2-Garrett-Coval vs 13-Posner-Johnson | ||
| 450 | 3.86 | 7.14 | 5-Womble-Herrick vs 2-Parlin-Parlin | ||
| 450 | 3.86 | 7.14 | 6-Perlman-Scheffer vs 4-Kissel-Kissel | ||
| 460 | 1.14 | 9.86 | 16-Armstrong-Tames vs 7-Dewsbury-O'brien | ||
| 800 | 0.05 | 10.95 | 14-Herman-Snap vs 3-Moriarty-Black | ||
Board 16
West Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 10.95 | 0.05 | 14-Herman-Snap vs 3-Moriarty-Black | ||
| 620 | 9.32 | 1.68 | 3-Allen-Rose vs 15-Quandt-Quandt | ||
| 620 | 9.32 | 1.68 | 5-Womble-Herrick vs 2-Parlin-Parlin | ||
| 650 | 7.14 | 3.86 | 7-Knutson-Blum vs 6-LoRusso-Saldi | ||
| 650 | 7.14 | 3.86 | 17-Donzelli-Wachal vs 9-Annis-Atkins | ||
| 660 | 5.50 | 5.50 | 15-Salvetti-Bernstein vs 5-Mullin-McKenzie | ||
| 680 | 3.32 | 7.68 | 1-Pickett-Engh vs 11-Jacob-Jacob | ||
| 680 | 3.32 | 7.68 | 6-Perlman-Scheffer vs 4-Kissel-Kissel | ||
| 680 | 3.32 | 7.68 | 16-Armstrong-Tames vs 7-Dewsbury-O'brien | ||
| 690 | 1.14 | 9.86 | 8-Parlin-Jensen vs 8-Reibel-Ruff | ||
| 720 | 0.05 | 10.95 | 2-Garrett-Coval vs 13-Posner-Johnson | ||
Board 17
North Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 10.50 | 0.50 | 2-Garrett-Coval vs 12-Allen-Loso | ||
| 170 | 10.50 | 0.50 | 15-Salvetti-Bernstein vs 4-Kissel-Kissel | ||
| 140 | 9.00 | 2.00 | 16-Armstrong-Tames vs 6-LoRusso-Saldi | ||
| 110 | 8.00 | 3.00 | 8-Parlin-Jensen vs 7-Dewsbury-O'brien | ||
| 50 | 7.00 | 4.00 | 17-Donzelli-Wachal vs 8-Reibel-Ruff | ||
| 50 | 5.00 | 6.00 | 4-Woofter-Frank vs 16-Buch-McCarthy | ||
| 50 | 5.00 | 6.00 | 5-Womble-Herrick vs 1-Huston-McCarthy | ||
| 50 | 5.00 | 6.00 | 7-Knutson-Blum vs 5-Mullin-McKenzie | ||
| 100 | 3.00 | 8.00 | 9-Walsh-Paquin vs 9-Annis-Atkins | ||
| 110 | 1.00 | 10.00 | 1-Pickett-Engh vs 10-Dixon-Levin | ||
| 110 | 1.00 | 10.00 | 3-Allen-Rose vs 14-Jenner-Caron | ||
| 110 | 1.00 | 10.00 | 6-Perlman-Scheffer vs 3-Moriarty-Black | ||
Board 18
East Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 11.00 | 0.00 | 2-Garrett-Coval vs 12-Allen-Loso | ||
| 50 | 10.00 | 1.00 | 8-Parlin-Jensen vs 7-Dewsbury-O'brien | ||
| Pass | 7.50 | 3.50 | 5-Womble-Herrick vs 1-Huston-McCarthy | ||
| Pass | 7.50 | 3.50 | 6-Perlman-Scheffer vs 3-Moriarty-Black | ||
| Pass | 7.50 | 3.50 | 16-Armstrong-Tames vs 6-LoRusso-Saldi | ||
| Pass | 7.50 | 3.50 | 17-Donzelli-Wachal vs 8-Reibel-Ruff | ||
| 90 | 4.00 | 7.00 | 3-Allen-Rose vs 14-Jenner-Caron | ||
| 90 | 4.00 | 7.00 | 4-Woofter-Frank vs 16-Buch-McCarthy | ||
| 90 | 4.00 | 7.00 | 7-Knutson-Blum vs 5-Mullin-McKenzie | ||
| 100 | 2.00 | 9.00 | 9-Walsh-Paquin vs 9-Annis-Atkins | ||
| 120 | 0.50 | 10.50 | 1-Pickett-Engh vs 10-Dixon-Levin | ||
| 120 | 0.50 | 10.50 | 15-Salvetti-Bernstein vs 4-Kissel-Kissel | ||
Board 19
South Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 10.95 | 0.05 | 4-Woofter-Frank vs 15-Quandt-Quandt | ||
| 690 | 8.77 | 2.23 | 2-Garrett-Coval vs 11-Jacob-Jacob | ||
| 690 | 8.77 | 2.23 | 8-Parlin-Jensen vs 6-LoRusso-Saldi | ||
| 690 | 8.77 | 2.23 | 16-Armstrong-Tames vs 5-Mullin-McKenzie | ||
| 710 | 6.59 | 4.41 | 10-Jones-O'Connell vs 10-Dixon-Levin | ||
| 720 | 3.86 | 7.14 | 1-Pickett-Engh vs 9-Annis-Atkins | ||
| 720 | 3.86 | 7.14 | 3-Allen-Rose vs 13-Posner-Johnson | ||
| 720 | 3.86 | 7.14 | 7-Knutson-Blum vs 4-Kissel-Kissel | ||
| 720 | 3.86 | 7.14 | 9-Walsh-Paquin vs 8-Reibel-Ruff | ||
| 1390 | 1.14 | 9.86 | 17-Donzelli-Wachal vs 7-Dewsbury-O'brien | ||
| 1470 | 0.05 | 10.95 | 6-Perlman-Scheffer vs 2-Parlin-Parlin | ||
Board 20
West Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 8.77 | 2.23 | 1-Pickett-Engh vs 9-Annis-Atkins | ||
| 100 | 8.77 | 2.23 | 3-Allen-Rose vs 13-Posner-Johnson | ||
| 100 | 8.77 | 2.23 | 8-Parlin-Jensen vs 6-LoRusso-Saldi | ||
| 100 | 8.77 | 2.23 | 10-Jones-O'Connell vs 10-Dixon-Levin | ||
| 100 | 8.77 | 2.23 | 17-Donzelli-Wachal vs 7-Dewsbury-O'brien | ||
| 170 | 4.95 | 6.05 | 4-Woofter-Frank vs 15-Quandt-Quandt | ||
